February 2019 Community Centre Calendar
MAIN HALL | MEETING ROOM |
||||||
DAY | DATE | 8am-1pm | 1pm-6pm | 6pm-12pm | 8am-1pm | 1pm-6pm | 6pm-12pm |
---|---|---|---|---|---|---|---|
Friday | 1 | BOOKED | |||||
Saturday | 2 | BOOKED | |||||
Sunday | 3 | BOOKED | BOOKED | ||||
Monday | 4 | BOOKED | BOOKED | BOOKED | |||
Tuesday | 5 | BOOKED | BOOKED | BOOKED | |||
Wednesday | 6 | BOOKED | BOOKED | BOOKED | BOOKED | ||
Thursday | 7 | BOOKED | BOOKED | ||||
Friday | 8 | BOOKED | BOOKED | ||||
Saturday | 9 | BOOKED | |||||
Sunday | 10 | BOOKED | BOOKED | ||||
Monday | 11 | BOOKED | BOOKED | BOOKED | BOOKED | ||
Tuesday | 12 | BOOKED | BOOKED | BOOKED | |||
Wednesday | 13 | BOOKED | BOOKED | BOOKED | BOOKED | ||
Thursday | 14 | BOOKED | |||||
Friday | 15 | BOOKED | |||||
Saturday | 16 | BOOKED | |||||
Sunday | 17 | BOOKED | BOOKED | BOOKED | |||
Monday | 18 | ||||||
Tuesday | 19 | BOOKED | BOOKED | BOOKED | |||
Wednesday | 20 | BOOKED | BOOKED | ||||
Thursday | 21 | BOOKED | |||||
Friday | 22 | BOOKED | BOOKED | ||||
Saturday | 23 | BOOKED | BOOKED | ||||
Sunday | 24 | BOOKED | BOOKED | ||||
Monday | 25 | BOOKED | |||||
Tuesday | 26 | BOOKED | BOOKED | BOOKED | |||
Wednesday | 27 | BOOKED | BOOKED | BOOKED | |||
Thursday | 28 | BOOKED |
© 2004 - 2019 Hagley Community Association This document is for guidance only